Version: v1.0
Effective Date: 2025-09-12
This Notice is provided in accordance with the EU Data Act (Regulation (EU) 2023/2854) (the "EU Data Act").
Connected Product means an item that obtains, generates or collects data concerning its use or environment and that is able to communicate product data via an electronic communications service, physical connection or on-device access, and whose primary function is not the storing, processing or transmission of data on behalf of any party other than the user.
The functions of these connected products, as well as details regarding the data they generate and how it is handled, are described in the following sections of this notice.
| Data Name | Data Description | Data Format | Estimated Volume | Continuously and in real time | Storage Location |
|---|---|---|---|---|---|
| WiFi | Record WiFi connection status and network information | xml | about 100K | Real-time generation | Only store locally |
| Bluetooth | Connection management, device authentication, function invocation, performance optimization, and ensuring data is not accessed by unauthorized applications | txt | about 10K | Real-time generation | Only store locally |
| Display | Check screen definition, monitor the connection status of display devices, and dynamically turn on/off video output | txt | about 4K | Real-time generation | Only store locally |
| Dropbox | Capture system exception logs and application crash information | txt | about 4K~1M | Real-time generation | Only store locally |
| Logcat | System and application runtime status monitoring, troubleshooting, and performance optimization | txt | about 2M | Real-time generation | Only store locally |
| Location | Estimate location after the device connects to WLAN | db | about 1M | Real-time generation | Only store locally |
| Microphone | Collect user voice information for app and program searches conducted via microphone | bit | about 50K~500K | Real-time generation | Only store locally |
| CPU/Memory awareness | Application records, remaining storage space, and memory usage | txt | about 10K~50K | Real-time generation | Only store locally |
| Data Name | Data Description | Data Format | Estimated Volume | Continuously and in real time | Storage Location |
|---|---|---|---|---|---|
| WiFi | Record WiFi connection status and network information. | txt, conf | about 10K | Real-time generation | Device-side |
| Display | Check screen definition, monitor the connection status of display devices, and dynamically turn on/off video output. | txt | about 4K | Real-time generation | Device-side |
| Dropbox | Capture system exception logs and application crash information. | txt | about 4K~1M | Real-time generation | Device-side |
| Logcat | System and application runtime status monitoring, troubleshooting, and performance optimization. | txt | about 2M | Real-time generation | Device-side |
| Location | Estimate location after the device connects to WLAN. | db | about 1M | Real-time generation | Device-side |
| Microphone | Collect user voice information for app and program searches conducted via microphone. | txt | about 50K~500K | Real-time generation | Device-side |
| Infrared Pairing Status | Records and identifies whether infrared pairing was used. | txt | About 1120 bytes per time | Real-time generation | Device-side |
| CPU/Memory awareness | Application records, remaining storage space, and memory usage. | txt | about 10K~50K | Real-time generation | Device-side |
| LockState | Records device lock status. | json | about 50K~500K | Real-time generation | Device-side |
| Status | Displays device online status for device management. | txt | about 10K~50K | Real-time generation | Not stored |
| Time | Displays device activation time, last online time, and last report time for device management. | txt | about 10K~50K | Real-time generation | Not stored |
| Ethernet | Displays network status information (IPv4, Subnet, Gate-way, DNS). | txt | about 10K~50K | Real-time generation | Not stored |
| Version | Displays system software version and kernel version. | txt | about 10K~50K | Real-time generation | Not stored |
| Chipset | Displays SoC platform name. | txt | about 10K~50K | Real-time generation | Not stored |
| UpTime | Displays system uptime. | txt | about 10K~50K | Real-time generation | Not stored |
| UploadDataflow | Displays cumulative upload traffic. | txt | about 10K~50K | Real-time generation | Not stored |
| Antenna data(Antenna installation type,LNB Power,22 kHz) | Configures antenna parameters during device use. | txt | about 10K~50K | Real-time generation | Not stored |
| ChannelSearch Parameters(Satellite,Frequency,Polarisation,Symbol Rate,NIT,Only Free Channels) | Configures antenna channel search parameters. | txt | about 10K~50K | Real-time generation | Not stored |
| Accessibility information(Subtitles state,Audio Description state) | Configures video accessibility status (subtitle generation). | txt | about 10K~50K | Real-time generation | Not stored |
Data means any digital representation of acts, facts or information and any compilation of such acts, facts or information, including in the form of sound, visual or audio-visual recording.
Individuals or legal entities using our Connected Products hereinafter referred to as ("Users") have the right, in accordance with the EU Data Act, to request access to, erasure of, or portability of data generated/collected by Connected Products.
These requests can be submitted via [9. Contact and Data Request Channel]
Data generated by our Connected Products may be shared with third parties under Articles 4 to 7 of the EU Data Act, applicable to the following requesters:
Exclusively based on the User's explicit consent.
Contracts shall specify: Purpose limitation, Confidentiality obligations, Data security measures, Prohibition of misuse.
Based on Article 14-18 of EU Data Act, data may be shared with public authorities:
Third parties may submit formal requests through [9.Contact and Data Request Channel].
To ensure security of data generated by Connected Products manufactured by Shenzhen SEI Robotics Co., Ltd., we implement the following technical and organizational safeguards throughout the processes of data transmission, storage, and access:
We ensure that the recipient can process the data in a structured, commonly used and machine-readable format in order to comply with the interoperability requirements of Articles 33 of the EU Data Act.
Without SEI's express written authorization or, unless legally required, data shall not be used for the following purposes:
Any breach of these restrictions may result in legal consequences ad revocation of access.
| Service channel | |
| China | Complain@seirobotics.net |
This policy will be updated regularly based on legal requirements and business needs. All updates will be announced through our official website and related channels.